| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| SUZUKI VL VL 800 Intruder LC Volusia (WVBM) | 2001-01-01 - 2006-12-01 | 39 kW | 53 CP | 805 cm3 |
| SUZUKI VL VL 125 Intruder LC (WVA4) | 2006-11-01 - 2007-12-01 | 9 kW | 12 CP | 124 cm3 |
| SUZUKI VL VL 125 (A4) | 2000-01-01 - 2005-12-01 | 8 kW | 11 CP | 124 cm3 |
| SUZUKI VL VL 125 (WVA4) | 2002-01-01 - | 8 kW | 11 CP | 124 cm3 |
| SUZUKI VL VL 125 (A4) | 2000-01-01 - 2006-12-01 | 10 kW | 14 CP | 124 cm3 |
| SUZUKI VL VL 125 (WVA4) | 2002-01-01 - | 10 kW | 14 CP | 124 cm3 |
| SUZUKI VL VL 800 Intruder LC Volusia Country Star (WVBM) | 2001-01-01 - 2006-12-01 | 39 kW | 53 CP | 805 cm3 |
| SUZUKI VL VL 1500 Intruder LC (AL) | 2001-01-01 - 2006-12-01 | 49 kW | 67 CP | 1462 cm3 |
| SUZUKI VL VL 1500 Intruder LC (AL) | 1998-01-01 - 2000-12-01 | 50 kW | 68 CP | 1462 cm3 |
| SUZUKI VL VL 250 Intruder (WVA5) | 2000-01-01 - | 18 kW | 24 CP | 248 cm3 |



